MMOGA-EA FC25

Tabelle Europa League 2010/2011


Europa League 2010/2011
Europa League 2010/2011
Gruppe A
Platz Mannschaft Sp Tore Diff G U V Letzte Spiele Pkt
1. Manchester City Manchester City 6 11:6 +5 3 2 1 GVGUG 11
2. Lech Pozna? Lech Pozna? 6 11:8 +3 3 2 1 UGVGU 11
3. Juventus Juventus 6 7:7 0 0 6 0 UUUUU 6
4. RB Salzburg RB Salzburg 6 1:9 -8 0 2 4 VUUVV 2
Gruppe B
Platz Mannschaft Sp Tore Diff G U V Letzte Spiele Pkt
1. Bayer Leverkusen Bayer Leverkusen 6 8:2 +6 3 3 0 GGUUG 12
2. Aris Thessaloniki FC Aris Thessaloniki FC 6 7:5 +2 3 1 2 GVUVG 10
3. Atletico Madrid Atletico Madrid 6 9:7 +2 2 2 2 VGGUV 8
4. Rosenborg BK Rosenborg BK 6 3:13 -10 1 0 5 VVVGV 3
Gruppe C
Platz Mannschaft Sp Tore Diff G U V Letzte Spiele Pkt
1. Sporting CP Sporting CP 6 14:6 +8 4 0 2 GVGGG 12
2. Lille OSC Lille OSC 6 8:6 +2 2 2 2 VUGUV 8
3. KAA Gent KAA Gent 6 8:13 -5 2 1 3 GGVUV 7
4. Lewski Sofia Lewski Sofia 6 6:11 -5 2 1 3 VUVVG 7
Gruppe D
Platz Mannschaft Sp Tore Diff G U V Letzte Spiele Pkt
1. Villarreal CF Villarreal CF 6 8:5 +3 4 0 2 GVGGV 12
2. PAOK PAOK 6 5:3 +2 3 2 1 UGVGU 11
3. Dinamo Zagreb Dinamo Zagreb 6 4:5 -1 2 1 3 VGUVG 7
4. Club Brugge KV Club Brugge KV 6 4:8 -4 0 3 3 UVUVU 3
Gruppe E
Platz Mannschaft Sp Tore Diff G U V Letzte Spiele Pkt
1. Dinamo Kiev Dinamo Kiev 6 10:6 +4 3 2 1 GGGVU 11
2. BATE BATE 6 11:11 0 3 1 2 VGGGU 10
3. Alkmaar Alkmaar 6 8:10 -2 2 1 3 UVVVG 7
4. Sheriff Tiraspol Sheriff Tiraspol 6 5:7 -2 1 2 3 UVVGV 5
Gruppe F
Platz Mannschaft Sp Tore Diff G U V Letzte Spiele Pkt
1. CSKA Moscow CSKA Moscow 6 18:3 +15 5 1 0 GGGGG 16
2. Sparta Praha Sparta Praha 6 12:12 0 2 3 1 UGUVG 9
3. US Palermo US Palermo 6 7:11 -4 2 1 3 UVVGV 7
4. Lausanne-Sport Lausanne-Sport 6 5:16 -11 0 1 5 VVUVV 1
Gruppe G
Platz Mannschaft Sp Tore Diff G U V Letzte Spiele Pkt
1. Zenit St. Petersburg Zenit St. Petersburg 6 18:6 +12 6 0 0 GGGGG 18
2. RSC Anderlecht RSC Anderlecht 6 8:8 0 2 1 3 VUGVV 7
3. AEK FC AEK FC 6 9:13 -4 2 1 3 GUVVG 7
4. Hajduk Split Hajduk Split 6 5:13 -8 1 0 5 VVVGV 3
Gruppe H
Platz Mannschaft Sp Tore Diff G U V Letzte Spiele Pkt
1. VfB Stuttgart VfB Stuttgart 6 16:6 +10 5 0 1 VGGGG 15
2. BSC Young Boys BSC Young Boys 6 10:10 0 3 0 3 GVGGV 9
3. Getafe Getafe 6 4:8 -4 2 1 3 UVVVG 7
4. Odense Boldklub Odense Boldklub 6 8:14 -6 1 1 4 UGVVV 4
Gruppe I
Platz Mannschaft Sp Tore Diff G U V Letzte Spiele Pkt
1. PSV Eindhoven PSV Eindhoven 6 10:3 +7 4 2 0 GGGGU 14
2. Metalist Kharkiv Metalist Kharkiv 6 9:4 +5 3 2 1 GUGVG 11
3. Sampdoria Sampdoria 6 4:7 -3 1 2 3 VUVGU 5
4. VSC Debrecen VSC Debrecen 6 4:13 -9 1 0 5 VVVVV 3
Gruppe J
Platz Mannschaft Sp Tore Diff G U V Letzte Spiele Pkt
1. Paris St. Germain Paris St. Germain 6 9:4 +5 3 3 0 GUUGG 12
2. Sevilla FC Sevilla FC 6 10:7 +3 3 1 2 VGGGV 10
3. Borussia Dortmund Borussia Dortmund 6 10:7 +3 2 3 1 GUUVG 9
4. FC Karpaty Lviv FC Karpaty Lviv 6 4:15 -11 0 1 5 VVVVV 1
Gruppe K
Platz Mannschaft Sp Tore Diff G U V Letzte Spiele Pkt
1. Liverpool FC Liverpool FC 6 8:3 +5 2 4 0 UGUUG 10
2. SSC Napoli SSC Napoli 6 8:9 -1 1 4 1 UVUUU 7
3. Steaua Bucurest Steaua Bucurest 6 9:11 -2 1 3 2 UGUUV 6
4. FC Utrecht FC Utrecht 6 5:7 -2 0 5 1 UVUUU 5
Gruppe L
Platz Mannschaft Sp Tore Diff G U V Letzte Spiele Pkt
1. FC Porto FC Porto 6 14:4 +10 5 1 0 GUGGG 16
2. Besiktas Istanbul Besiktas Istanbul 6 9:6 +3 4 1 1 GUVGG 13
3. ZSKA Sofia ZSKA Sofia 6 4:10 -6 1 0 5 VGVVV 3
4. Rapid Wien Rapid Wien 6 5:12 -7 1 0 5 VVGVV 3
(Letzte Aktualisierung: 18.05.2011, 21:40)
Trusted Site Seal
Free SSL Certificate