MMOGA-EA FC25

Kreuztabelle Premier League 2013/2014


Premier League 2013/2014
Premier League 2013/2014
  Manchester CityLiverpool FCChelsea FCArsenal FCEverton FCTottenham HotspurManchester UnitedSouthampton FCStoke CityNewcastle UnitedCrystal PalaceSwansea CityWest Ham UnitedSunderland AFCAston VillaHull CityWest Bromwich AlbionNorwich CityFulham FCCardiff City Tore Diff Pkt
Manchester City MNC  2:10:16:33:16:04:14:11:04:01:03:02:02:24:02:03:17:05:04:2 102:37 +65 86
Liverpool FC LIV 3:2 0:25:14:04:01:00:11:02:13:14:34:12:12:22:04:15:14:03:1 101:50 +51 84
Chelsea FC CHE 2:12:1 6:01:04:03:13:13:03:02:11:00:01:22:12:02:20:02:04:1 71:27 +44 82
Arsenal FC ARS 1:12:00:0 1:11:00:02:03:13:02:02:23:14:11:32:01:04:12:02:0 68:41 +27 79
Everton FC EVE 2:33:31:03:0 0:02:02:14:03:22:33:21:00:12:12:10:02:04:12:1 61:39 +22 72
Tottenham Hotspur TOT 1:50:51:10:11:0 2:23:23:00:12:01:00:35:13:01:01:12:03:11:0 55:51 +4 69
Manchester United MNU 0:30:30:01:00:11:2 1:13:20:12:02:03:10:14:13:11:24:02:22:0 64:43 +21 64
Southampton FC SOT 1:10:30:32:22:02:31:1 2:24:02:02:00:01:12:34:11:04:22:00:1 54:46 +8 56
Stoke City STK 0:03:53:21:01:10:12:11:1 1:02:11:13:12:02:11:00:00:14:10:0 45:52 -7 50
Newcastle United NEW 0:22:22:00:10:30:40:41:15:1 1:01:20:00:31:02:32:12:11:03:0 43:59 -16 49
Crystal Palace CRY 0:23:31:00:20:00:10:20:11:00:3 0:21:03:11:01:03:11:11:42:0 33:48 -15 45
Swansea City SWA 2:32:20:11:21:21:31:40:13:33:01:1 0:04:04:11:11:23:02:03:0 54:54 0 42
West Ham United WHU 1:31:20:31:32:32:00:23:10:11:30:12:0 0:00:02:13:32:03:02:0 40:51 -11 40
Sunderland AFC SUN 1:01:33:41:30:11:21:22:21:02:10:01:31:2 0:10:22:00:00:14:0 41:60 -19 38
Aston Villa AST 3:20:11:01:20:20:20:30:01:41:20:11:10:20:0 3:14:34:11:22:0 39:61 -22 38
Hull City HUL 0:23:10:20:30:21:12:30:10:01:40:11:01:01:00:0 2:01:06:01:1 38:53 -15 37
West Bromwich Albion WBA 2:31:11:11:11:13:30:30:11:21:02:00:21:03:02:21:1 0:21:13:3 43:59 -16 36
Norwich City NWC 0:02:31:30:22:21:00:11:01:10:01:01:13:12:00:11:00:1 1:20:0 28:62 -34 33
Fulham FC FUL 2:42:31:31:31:31:21:30:31:01:02:21:22:11:42:02:21:11:0 1:2 40:85 -45 32
Cardiff City CDC 3:23:61:20:30:00:12:20:31:11:20:31:00:22:20:00:41:02:13:1  32:74 -42 30
(Letzte Aktualisierung: 24.06.2014, 22:44)
Trusted Site Seal
Free SSL Certificate