MMOGA-EA FC25

Kreuztabelle Premier League 2012/2013


Premier League 2012/2013
Premier League 2012/2013
  Manchester UnitedManchester CityChelsea FCArsenal FCTottenham HotspurEverton FCLiverpool FCWest Bromwich AlbionSwansea CityWest Ham UnitedNorwich CityFulham FCStoke CitySouthampton FCAston VillaNewcastle UnitedSunderland AFCWigan AthleticReading FCQueens Park Rangers Tore Diff Pkt
Manchester United MNU  1:20:12:12:32:02:12:02:11:04:03:24:22:13:04:33:14:01:03:1 86:43 +43 89
Manchester City MNC 2:3 2:01:12:11:12:21:01:02:12:32:03:03:25:04:03:01:01:03:1 66:34 +32 78
Chelsea FC CHE 2:30:0 2:12:22:11:11:02:02:04:10:01:02:28:02:02:14:14:20:1 75:39 +36 75
Arsenal FC ARS 1:10:21:2 5:20:02:22:00:25:13:13:31:06:12:17:30:04:14:11:0 72:37 +35 73
Tottenham Hotspur TOT 1:13:12:42:1 2:22:11:11:03:11:10:10:01:02:02:11:00:13:12:1 66:46 +20 72
Everton FC EVE 1:02:01:21:12:1 2:22:10:02:01:11:01:03:13:32:22:12:13:12:0 55:40 +15 63
Liverpool FC LIV 1:22:22:20:23:20:0 0:25:00:05:04:00:01:01:31:13:03:01:01:0 71:43 +28 61
West Bromwich Albion WBA 5:51:22:11:20:12:03:0 2:10:02:11:20:12:02:21:12:12:31:03:2 53:57 -4 49
Swansea City SWA 1:10:01:10:21:20:30:03:1 3:03:40:33:10:02:21:02:22:12:24:1 47:51 -4 46
West Ham United WHU 2:20:03:11:32:31:22:33:11:0 2:13:01:14:11:00:01:12:04:21:1 45:53 -8 46
Norwich City NWC 1:03:40:11:01:12:12:54:02:20:0 0:01:00:01:20:02:12:12:11:1 41:58 -17 44
Fulham FC FUL 0:11:20:30:10:32:21:33:01:23:15:0 1:01:11:02:11:31:12:43:2 50:60 -10 43
Stoke City STK 0:21:10:40:01:21:13:10:02:00:11:01:0 3:31:32:10:02:22:11:0 34:45 -11 42
Southampton FC SOT 2:33:12:11:11:20:03:10:31:11:11:12:21:1 4:12:00:10:21:01:2 49:60 -11 41
Aston Villa AST 2:30:11:20:00:41:31:21:12:02:11:11:10:00:1 1:26:10:31:03:2 47:69 -22 41
Newcastle United NEW 0:31:33:20:12:11:20:62:11:20:11:01:02:14:21:1 0:33:01:21:0 45:68 -23 41
Sunderland AFC SUN 0:11:01:30:11:21:01:12:40:03:01:12:21:11:10:11:1 1:03:00:0 41:54 -13 39
Wigan Athletic WIG 0:40:20:20:12:22:20:41:22:32:11:01:22:22:22:22:12:3 3:22:2 47:73 -26 36
Reading FC REA 3:40:22:22:51:32:10:03:20:01:00:03:31:10:21:22:22:10:3 0:0 43:73 -30 28
Queens Park Rangers QPR 0:20:00:00:10:01:10:31:20:51:20:02:10:21:31:11:23:11:11:1  30:60 -30 25
(Letzte Aktualisierung: 01.06.2013, 17:42)
Trusted Site Seal
Free SSL Certificate