MMOGA-EA FC25

Kreuztabelle Premier League 2009/2010


Premier League 2009/2010
Premier League 2009/2010
  Chelsea FCManchester UnitedArsenal FCTottenham HotspurManchester CityAston VillaLiverpool FCEverton FCBirmingham CityBlackburn RoversStoke CityFulham FCSunderland AFCBolton WanderersWolverhampton WanderersWigan AthleticWest Ham UnitedFC BurnleyHull CityFC Portsmouth Tore Diff Pkt
Chelsea FC CHE  1:02:03:02:47:12:03:33:05:07:02:17:21:04:08:04:13:02:12:1 103:32 +71 86
Manchester United MNU 1:2 2:13:14:30:12:13:01:02:04:03:02:22:13:05:03:03:04:05:0 86:28 +58 85
Arsenal FC ARS 0:31:3 3:00:03:01:02:23:16:22:04:02:04:21:04:02:03:13:04:1 83:41 +42 75
Tottenham Hotspur TOT 2:11:32:1 3:00:02:12:12:13:10:12:02:01:00:19:12:05:00:02:0 67:41 +26 70
Manchester City MNC 2:10:14:20:1 3:10:00:25:14:12:02:24:32:01:03:03:13:31:12:0 73:45 +28 67
Aston Villa AST 2:11:10:01:11:1 0:12:21:00:11:02:01:15:12:20:20:05:23:02:0 52:39 +13 64
Liverpool FC LIV 0:22:01:22:02:21:3 1:02:22:14:00:03:02:02:02:13:04:06:14:1 61:35 +26 63
Everton FC EVE 2:13:11:62:22:01:10:2 1:13:01:12:12:02:01:12:12:22:05:11:0 60:49 +11 61
Birmingham City BIR 0:01:11:11:10:00:11:12:2 2:10:01:02:11:22:11:01:02:10:01:0 38:47 -9 50
Blackburn Rovers BLA 1:10:02:10:20:22:10:02:32:1 0:02:02:23:03:12:10:03:21:03:1 41:55 -14 50
Stoke City STK 1:20:21:31:21:10:01:10:00:13:0 3:21:01:22:22:22:12:02:01:0 34:48 -14 47
Fulham FC FUL 0:23:00:10:01:20:23:12:12:13:00:1 1:01:10:02:13:23:02:01:0 39:46 -7 46
Sunderland AFC SUN 1:30:11:03:11:10:21:01:13:12:10:00:0 4:05:21:12:22:14:11:1 48:56 -8 44
Bolton Wanderers BOL 0:40:40:22:23:30:12:33:22:10:21:10:00:1 1:04:03:11:02:22:2 42:67 -25 39
Wolverhampton Wanderers WOL 0:20:11:41:00:31:10:00:00:11:10:02:12:12:1 0:20:22:01:10:1 32:56 -24 38
Wigan Athletic WIG 3:10:53:20:31:11:21:00:12:31:11:11:11:00:00:1 1:01:02:20:0 37:79 -42 36
West Ham United WHU 1:10:42:21:21:12:12:31:22:00:00:12:21:01:21:33:2 5:33:02:0 47:66 -19 35
FC Burnley BUR 1:21:01:14:21:61:10:41:02:10:11:11:13:11:11:21:32:1 2:01:2 42:82 -40 30
Hull City HUL 1:11:31:21:52:10:20:03:20:10:02:12:00:11:02:22:13:31:4 0:0 34:75 -41 30
FC Portsmouth POR 0:51:41:41:20:11:22:00:11:20:01:20:11:12:33:14:01:12:03:2  34:66 -32 19
(Letzte Aktualisierung: 22.05.2010, 00:16)
Trusted Site Seal
Free SSL Certificate