MMOGA-EA FC25

Kreuztabelle Süper Lig 2010/2011


Süper Lig 2010/2011
Süper Lig 2010/2011
  Fenerbahce IstanbulTrabzonsporBursasporGaziantepsporBesiktas IstanbulKayserisporEskisehirsporGalatasaray IstanbulManisasporIstanbul BasaksehirAntalyasporK. KarabüksporMKE AnkaragücüGenclerbirligi AnkaraSivassporBucasporKonyasporKasimpasa Tore Diff Pkt
Fenerbahce Istanbul FEN  2:00:01:01:12:04:20:04:22:04:02:16:03:01:05:22:02:0 84:34 +50 82
Trabzonspor TRA 3:2 1:03:01:03:30:02:01:33:10:03:01:13:16:12:01:01:0 69:23 +46 82
Bursaspor BUR 1:10:2 1:40:32:02:12:02:11:12:32:20:01:02:11:01:02:1 50:29 +21 61
Gaziantepspor GAZ 2:11:30:3 0:02:02:11:01:04:12:10:03:21:13:12:02:20:0 44:32 +12 60
Besiktas Istanbul BES 2:41:21:01:1 4:23:12:02:30:22:11:14:02:22:15:12:21:1 53:36 +17 54
Kayserispor KAY 2:00:01:01:21:0 2:20:01:23:22:01:02:11:14:12:01:31:3 46:44 +2 51
Eskisehirspor ESK 1:30:01:10:12:01:2 1:32:11:00:01:00:00:02:11:01:04:0 41:40 +1 47
Galatasaray Istanbul GAL 1:20:10:21:01:21:14:2 0:23:12:10:02:40:21:01:02:03:1 41:46 -5 46
Manisaspor MAN 1:31:20:22:00:00:23:12:3 1:01:24:20:30:33:04:20:12:1 49:52 -3 43
Istanbul Basaksehir IBB 0:11:30:01:02:10:20:23:10:0 1:12:11:40:11:22:11:03:1 40:45 -5 42
Antalyaspor ANT 0:10:02:20:10:22:12:23:01:41:0 1:22:20:01:13:31:03:1 41:48 -7 42
K. Karabükspor KAR 0:10:41:12:21:40:01:22:12:10:22:0 5:13:02:13:02:11:3 45:53 -8 42
MKE Ankaragücü ANG 2:10:21:50:21:01:12:23:21:32:22:30:0 2:41:15:34:13:0 52:62 -10 41
Genclerbirligi Ankara GEN 2:41:21:50:00:24:10:12:32:02:12:32:31:0 1:11:02:11:1 43:51 -8 40
Sivasspor SIV 3:42:30:21:11:01:01:12:14:20:41:15:11:11:1 1:11:01:1 43:57 -14 35
Bucaspor BUC 3:51:20:22:10:13:30:00:11:10:21:02:10:03:10:4 3:24:0 37:65 -28 26
Konyaspor KON 1:41:20:00:21:10:12:10:10:00:00:02:20:22:11:11:1 2:2 28:49 -21 24
Kasimpasa KSM 2:60:70:30:10:11:20:20:31:01:32:31:22:11:12:00:02:2  31:71 -40 23
(Letzte Aktualisierung: 27.05.2011, 11:02)
Trusted Site Seal
Free SSL Certificate