MMOGA-EA FC25

Kreuztabelle Premier League 2010/2011


Premier League 2010/2011
Premier League 2010/2011
  Manchester UnitedChelsea FCManchester CityArsenal FCTottenham HotspurLiverpool FCEverton FCFulham FCAston VillaSunderland AFCWest Bromwich AlbionNewcastle UnitedStoke CityBolton WanderersBlackburn RoversWigan AthleticWolverhampton WanderersBirmingham CityBlackpoolWest Ham United Tore Diff Pkt
Manchester United MNU  2:12:11:02:03:21:02:03:12:02:23:02:11:07:12:02:15:04:23:0 78:37 +41 80
Chelsea FC CHE 2:1 2:02:02:10:11:11:03:30:36:02:22:01:02:01:02:03:14:03:0 69:33 +36 71
Manchester City MNC 0:01:0 0:31:03:01:21:14:05:03:02:13:01:01:11:04:30:01:02:1 60:33 +27 71
Arsenal FC ARS 1:03:10:0 2:31:12:12:11:20:02:30:11:04:10:03:02:02:16:01:0 72:43 +29 68
Tottenham Hotspur TOT 0:01:10:03:3 2:11:11:02:11:12:22:03:22:14:20:13:12:11:10:0 55:46 +9 62
Liverpool FC LIV 3:12:03:01:10:2 2:21:03:02:21:03:02:02:12:11:10:15:01:23:0 59:44 +15 58
Everton FC EVE 3:31:02:11:22:12:0 2:12:22:01:40:11:01:12:00:01:11:15:32:2 51:45 +6 54
Fulham FC FUL 2:20:01:42:21:22:50:0 1:10:03:01:02:03:03:22:02:11:13:01:3 49:43 +6 49
Aston Villa AST 2:20:01:02:41:21:01:02:2 0:12:11:01:11:14:11:10:10:03:23:0 48:59 -11 48
Sunderland AFC SUN 0:02:41:01:11:20:22:20:31:0 2:31:12:01:03:04:21:32:20:21:0 45:56 -11 47
West Bromwich Albion WBA 1:21:30:22:21:12:11:02:12:11:0 3:10:31:11:32:21:13:13:23:3 56:71 -15 47
Newcastle United NEW 0:01:11:34:41:13:11:20:06:05:13:3 1:21:11:22:24:12:10:25:0 56:57 -1 46
Stoke City STK 1:21:11:13:11:22:02:00:22:13:21:14:0 2:01:00:13:03:20:11:1 46:48 -2 46
Bolton Wanderers BOL 2:20:40:22:14:20:12:00:03:21:22:05:12:1 2:11:11:02:22:23:0 52:56 -4 46
Blackburn Rovers BLA 1:11:20:11:20:13:11:01:12:00:02:00:00:21:0 2:13:01:12:21:1 46:59 -13 43
Wigan Athletic WIG 0:40:60:22:20:01:11:11:11:21:11:00:12:21:14:3 2:02:10:43:2 40:61 -21 42
Wolverhampton Wanderers WOL 2:11:02:10:23:30:30:31:11:23:23:11:12:12:32:31:2 1:04:01:1 46:66 -20 40
Birmingham City BIR 1:11:02:20:31:10:00:20:21:12:01:30:21:02:12:10:01:1 2:02:2 37:58 -21 39
Blackpool BPL 2:31:32:31:33:12:12:22:21:11:22:11:10:04:31:21:32:11:2 1:3 55:78 -23 39
West Ham United WHU 2:41:31:30:31:03:11:11:11:20:32:21:23:01:31:13:12:00:10:0  43:70 -27 33
(Letzte Aktualisierung: 22.05.2011, 18:00)
Trusted Site Seal
Free SSL Certificate