MMOGA-EA FC25

Kreuztabelle Premier League 2016/2017


Premier League 2016/2017
Premier League 2016/2017
  Chelsea FCTottenham HotspurManchester CityLiverpool FCArsenal FCManchester UnitedEverton FCSouthampton FCAFC BournemouthWest Bromwich AlbionWest Ham UnitedLeicester CityStoke CityCrystal PalaceSwansea CityFC BurnleyWatford FCHull CityMiddlesbrough FCSunderland AFC Tore Diff Pkt
Chelsea FC CHE  2:12:11:23:14:05:04:23:01:02:13:04:21:23:13:04:32:03:05:1 85:33 +52 93
Tottenham Hotspur TOT 2:0 2:01:12:02:13:22:14:04:03:21:14:01:05:02:14:03:01:01:0 86:26 +60 86
Manchester City MNC 1:32:2 1:12:10:01:11:14:03:13:12:10:05:02:12:12:03:11:12:1 80:39 +41 78
Liverpool FC LIV 1:12:01:0 3:10:03:10:02:22:12:24:14:11:22:32:16:15:13:02:0 78:42 +36 76
Arsenal FC ARS 3:01:12:23:4 2:03:12:13:11:03:01:03:12:03:22:11:22:00:02:0 77:44 +33 75
Manchester United MNU 2:01:01:21:11:1 1:12:01:10:01:14:11:12:01:10:02:00:02:13:1 54:29 +25 69
Everton FC EVE 0:31:14:00:12:11:1 3:06:33:02:04:21:01:11:13:11:04:03:12:0 62:44 +18 61
Southampton FC SOT 0:21:40:30:00:20:01:0 0:01:21:33:00:13:11:03:11:10:01:01:1 41:48 -7 46
AFC Bournemouth BOU 1:30:00:24:33:31:31:01:3 1:03:21:02:20:22:02:12:26:14:01:2 55:67 -12 46
West Bromwich Albion WBA 0:11:10:40:13:10:21:20:12:1 4:20:11:00:23:14:03:13:10:02:0 43:51 -8 45
West Ham United WHU 1:21:00:40:41:50:20:00:31:02:2 2:31:13:01:01:02:41:01:11:0 47:64 -17 45
Leicester City LEI 0:31:64:23:10:00:30:20:01:11:21:0 2:03:12:13:03:03:12:22:0 48:63 -15 44
Stoke City STK 1:20:41:41:21:41:11:10:00:11:10:02:2 1:03:12:02:03:12:02:0 41:56 -15 44
Crystal Palace CRY 0:10:11:22:43:01:20:13:01:10:10:12:24:1 1:20:21:04:01:00:4 50:63 -13 41
Swansea City SWA 2:21:31:31:20:41:31:02:10:32:11:42:02:05:4 3:20:00:20:03:0 45:70 -25 41
FC Burnley BUR 1:10:21:22:00:10:22:11:03:22:21:21:01:03:20:1 2:01:11:04:1 39:55 -16 40
Watford FC WAT 1:21:40:50:11:33:13:23:42:22:01:12:10:11:11:02:1 1:00:01:0 40:68 -28 40
Hull City HUL 0:21:70:32:01:40:12:22:13:11:12:12:10:23:32:11:12:0 4:20:2 37:80 -43 34
Middlesbrough FC MID 0:11:22:20:31:21:30:01:22:01:11:30:01:11:23:00:00:11:0 1:0 27:53 -26 28
Sunderland AFC SUN 0:10:00:22:21:40:30:30:40:11:12:22:11:32:30:20:01:03:01:2  29:69 -40 24
(Letzte Aktualisierung: 21.05.2017, 16:50)
Trusted Site Seal
Free SSL Certificate